Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
MAN | 06.58043.2246 | Length [mm] | L | 1625 |
MAN | 06.58072.2462 | Number of belts | 2 | |
MAN | 06.58073.2462 | Width [mm] | W | 13 |
Mercedes-Benz | 007 997 0192 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
DAF | Universal |
MAN Bus / Neoplan | Universal |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | Universal |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | OM 421/441 + A, OM 422/442 + A, OM 447 + A/H/HA/HLA |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
---|---|---|---|---|---|---|
DAF | DAF 75 CF FA 75 CF 250 | 02.1998 - 12.2000 | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF 75 CF FA 75 CF 290 | 02.1998 - 12.2000 | Platform / Chassis | 212 | 288 | 9200 |
DAF | DAF 75 CF FA 75 CF 320 | 02.1998 - 12.2000 | Platform / Chassis | 235 | 320 | 9200 |
DAF | DAF 75 CF FAG 75 CF 250,FAN 75 CF 250 | 02.1998 - 12.2000 | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF 75 CF FAG 75 CF 290,FAN 75 CF 290 | 02.1998 - 12.2000 | Platform / Chassis | 212 | 288 | 9200 |
DAF | DAF 75 CF FAG 75 CF 320,FAN 75 CF 320 | 02.1998 - 12.2000 | Platform / Chassis | 235 | 320 | 9200 |
DAF | DAF 75 CF FAR 75 CF 250,FAS 75 CF 250 | 02.1998 - 12.2000 | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF 75 CF FAR 75 CF 290,FAS 75 CF 290 | 02.1998 - 12.2000 | Platform / Chassis | 212 | 288 | 9200 |
DAF | DAF 75 CF FAR 75 CF 320,FAS 75 CF 320 | 02.1998 - 12.2000 | Platform / Chassis | 235 | 320 | 9200 |
DAF | DAF 75 CF FAT 75 CF 250 | 02.1998 - 12.2000 | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF 75 CF FAT 75 CF 290 | 02.1998 - 12.2000 | Platform / Chassis | 212 | 288 | 9200 |
DAF | DAF 75 CF FAT 75 CF 320 | 02.1998 - 12.2000 | Platform / Chassis | 235 | 320 | 9200 |
DAF | DAF 75 CF FT 75 CF 250 | 02.1998 - 12.2000 | Truck Tractor | 183 | 249 | 9200 |
DAF | DAF 75 CF FT 75 CF 290 | 02.1998 - 12.2000 | Truck Tractor | 212 | 288 | 9200 |
DAF | DAF 75 CF FT 75 CF 320 | 02.1998 - 12.2000 | Truck Tractor | 235 | 320 | 9200 |
DAF | DAF 75 FA 75.240 | 07.1992 - 02.1998 | Platform / Chassis | 180 | 245 | 8650 |
DAF | DAF 75 FA 75.270 | 07.1992 - 02.1998 | Platform / Chassis | 200 | 272 | 8650 |
DAF | DAF 75 FA 75.300 | 07.1992 - 02.1998 | Platform / Chassis | 222 | 302 | 8650 |
DAF | DAF 75 FAG 75.240,FAN 75.240 | 07.1992 - 02.1998 | Platform / Chassis | 180 | 245 | 8650 |
DAF | DAF 75 FAG 75.270,FAN 75.270 | 07.1992 - 02.1998 | Platform / Chassis | 200 | 272 | 8650 |
DAF | DAF 75 FAG 75.300,FAN 75.300 | 07.1992 - 02.1998 | Platform / Chassis | 222 | 302 | 8650 |
DAF | DAF 75 FAR 75.240,FAS 75.240 | 07.1992 - 02.1998 | Platform / Chassis | 180 | 245 | 8650 |
DAF | DAF 75 FAR 75.270,FAS 75.270 | 07.1992 - 02.1998 | Platform / Chassis | 200 | 272 | 8650 |
DAF | DAF 75 FAR 75.300,FAS 75.300 | 07.1992 - 02.1998 | Platform / Chassis | 222 | 302 | 8650 |
DAF | DAF 75 FAT 75.270 | 07.1992 - 02.1998 | Platform / Chassis | 200 | 272 | 8650 |
DAF | DAF 75 FAV 75.240 | 07.1992 - 02.1998 | Platform / Chassis | 180 | 245 | 8650 |
DAF | DAF 75 FAV 75.270 | 07.1992 - 02.1998 | Platform / Chassis | 200 | 272 | 8650 |
DAF | DAF 75 FT 75.240 | 07.1992 - 02.1998 | Truck Tractor | 180 | 245 | 8650 |
DAF | DAF 75 FT 75.270 | 07.1992 - 02.1998 | Truck Tractor | 200 | 272 | 8650 |
DAF | DAF 75 FT 75.300 | 07.1992 - 02.1998 | Truck Tractor | 222 | 302 | 8650 |
DAF | DAF CF 75 FA 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FAG 75.250, FAN 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FAR 75.250, FAS 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FAT 75.250 | 01.2001 - | Platform / Chassis | 183 | 249 | 9200 |
DAF | DAF CF 75 FT 75.250 | 01.2001 - | Truck Tractor | 183 | 249 | 9200 |
DAF | DAF F 2600 FA 2600 DKB | 02.1972 - 12.1973 | Platform / Chassis | 226 | 308 | 11600 |
DAF | DAF F 2600 FAS 2600 DKB | 02.1972 - 12.1973 | Platform / Chassis | 226 | 308 | 11600 |
DAF | DAF F 2600 FAT 2600 DKB | 02.1972 - 12.1973 | Platform / Chassis | 226 | 308 | 11600 |
DAF | DAF F 2600 FT 2600 DKB | 02.1972 - 12.1973 | Truck Tractor | 226 | 308 | 11600 |
DAF | DAF F 2600 FTT 2600 DKB | 02.1972 - 12.1973 | Truck Tractor | 226 | 308 | 11600 |
DAF | RS 180 | - | ||||
DAF | RS 180 L | - | ||||
DAF | RS 180 M | - | ||||
DAF | RS 200 | - | ||||
DAF | RS 200 L | - | ||||
DAF | RS 200 M | - | ||||
DAF | RS 222 | - | ||||
DAF | RS 222 L | - | ||||
DAF | RS 222 M | - | ||||
MAN | D 0836 LOH 02 | - | ||||
MAN | D 0836 LOH 03 | - | ||||
MAN | D 0836 LOH 40 | - | ||||
MAN | D 0836 LOH 51 | - | ||||
MAN | D 2566 MUH/240 | 10.1975 - 01.1986 | ||||
MAN | MAN HOCL 18.220 HOCL/R-NL, HOCL/SKD(SL) | 08.1993 - 05.2001 | Bus | 162 | 220 | 6871 |
MAN | MAN LC LC 19.280 | - | Bus | 206 | 280 | 6871 |
MAN | MAN SG SG 220,SG 240 HÜ,SG 242 H | 05.1980 - 01.1986 | Bus | 177 | 241 | 11413 |
MAN | MAN SG SG 240 H,SG 242,SG 242 H | 09.1985 - 04.1994 | Bus | 177 | 241 | 11967 |
MAN | MAN SG SG 240 H,SG 292 H | 11.1984 - 09.1989 | Bus | 213 | 290 | 11967 |
MAN | MAN SL II SL 283 | - | Bus | 206 | 280 | 6871 |
MAN | MAN SÜ SÜ 283 | 09.2003 - | Bus | 206 | 280 | 6871 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 1200T | 01.1988 - | Cab with engine | 92 | 125 | 5958 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 1250,U 1250L | 01.1988 - | Platform / Chassis | 92 | 125 | 5958 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 1400 | 01.1988 - | Platform / Chassis | 100 | 136 | 5958 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 1450,U 1450L | 01.1988 - | Platform / Chassis | 100 | 136 | 5958 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 1550L | 05.1988 - | Platform / Chassis | 150 | 204 | 5958 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 1600 | 01.1988 - | Platform / Chassis | 115 | 156 | 5958 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 1650,U 1650L | 01.1988 - | Platform / Chassis | 115 | 156 | 5958 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 2150 | 09.1989 - | Platform / Chassis | 155 | 211 | 5958 |
Mercedes-Benz | MERCEDES-BENZ UNIMOG U 2150,U 2150L | 09.1989 - | Platform / Chassis | 155 | 211 | 5958 |
Mercedes-Benz | OM 366.947 | 01.1988 - | ||||
Mercedes-Benz | OM 366.948 | 01.1988 - | ||||
Mercedes-Benz | OM 366.949 | 01.1988 - | ||||
Mercedes-Benz | OM 366.984 | 09.1988 - | ||||
Renault | RENAULT TRUCKS FR1 FR1 | 01.1983 - | Bus | 222 | 302 | 9839 |
Renault | RENAULT TRUCKS FR1 FR1 | 01.1983 - | Bus | 250 | 340 | 9839 |
Scania | DS 11.34 | - | ||||
Scania | DSC 11.08 | - | ||||
Scania | DSC 11.21 | 11.1991 - | ||||
Scania | SCANIA 3 - series 113 E/320 | 11.1991 - 12.1996 | Dump Truck | 235 | 320 | 11020 |
Scania | SCANIA 3 - series 113 E/320 | 11.1991 - 12.1996 | Platform / Chassis | 235 | 320 | 11020 |
Scania | SCANIA 3 - series 113 H/310 | 01.1990 - 12.1991 | Dump Truck | 228 | 310 | 11020 |
Scania | SCANIA 3 - series 113 H/320 | 01.1990 - 12.1996 | Concrete Mixer | 235 | 320 | 11020 |
Scania | SCANIA 3 - series 113 H/320 | 01.1990 - 12.1996 | Dump Truck | 235 | 320 | 11020 |
Scania | SCANIA 3 - series 113 H/320 | 01.1990 - 12.1996 | Platform / Chassis | 235 | 320 | 11020 |
Scania | SCANIA 3 - series 113 H/320 | 01.1990 - 12.1996 | Truck Tractor | 235 | 320 | 11020 |
Scania | SCANIA 3 - series 113 M/320 | 01.1990 - 12.1996 | Concrete Mixer | 235 | 320 | 11020 |
Scania | SCANIA 3 - series 113 M/320 | 01.1990 - 12.1996 | Platform / Chassis | 235 | 320 | 11020 |
Scania | SCANIA 3 - series 113 M/320 | 01.1990 - 12.1996 | Truck Tractor | 235 | 320 | 11020 |
Scania | SCANIA 3 - series bus K 113 | 11.1990 - | Bus | 228 | 310 | 11020 |
Scania | SCANIA 3 - series bus K 113 CLB | 01.1991 - 12.1997 | Bus | 305 | 415 | 11020 |
Scania | SCANIA 3 - series bus K 113 CLB | 07.1990 - 12.1996 | Bus | 280 | 381 | 11020 |
Scania | SCANIA 3 - series bus L 113 CLB | 01.1990 - 12.1996 | Bus | 228 | 310 | 11020 |
Scania | SCANIA 3 - series bus L 113 CLB | 11.1993 - 12.1996 | Bus | 191 | 260 | 11020 |
Regional
Regional
suitable for Berliet, Blmc, Chrysler, DAF, Enasa, Iveco, MAN, Mercedes-Benz, Nissan, Renault, Saab, Scania, Setra
suitable for Berliet, Blmc, Chrysler, DAF, Enasa, Iveco, MAN, Mercedes-Benz, Nissan, Renault, Saab, Scania, Setra
Berliet, Blmc, Chrysler, DAF, Enasa, Iveco, MAN, Mercedes-Benz, Nissan, Renault, Saab, Scania, Setra
Packaging Unit
(PU)
{{nxsVE}}
pcs
{{nxsVEPrice}}
{{nxsNetPrice}}
Central
{{nxsVEPrice}}
{{nxsNetPrice}}