DT Spare Parts 4.66671 Fuel filter, D: 75 mm, H: 158 mm Fuel filter
replaces Hengst: H82WK02Product brand:

10 GTIN:
- 4047755528126
Application:
Multibrand
Availability:
Packaging unit (PU):
PU - Weight:
1 Pcs.
0,34 kg
Product details:
Product details
| Properties | Data |
|---|---|
| Height [mm] | 158.00 |
| Net Weight [g] | 276.00 |
| Outer Diameter [mm] | 75.00 |
| Guarantee | 2 years guarantee |
| Filter type | In-Line Filter |
Comparison numbers
| Replaces | Ref. no. |
|---|---|
| Alfa Romeo | 0443 5104 |
| Alfa Romeo | 0444 2554 |
| Alfa Romeo | 0444 2559 |
| Alfa Romeo | 0612 6291 |
| Alfa Romeo | 1191 1320 6100 |
| Alfa Romeo | 1191 1320 6101 |
| Alfa Romeo | 1191 1320 6104 |
| Alfa Romeo | 6052 3432 |
| Alfa Romeo | 6080 0097 |
| Alfa Romeo | 91 5358 0780 |
| Audi | 021 104 653 A |
| Audi | 1H0 201 511 |
| Audi | 1H0 201 511 A |
| Audi | 251 201 511 A |
| Audi | 251 201 511 H |
| Audi | 2D0 201 051 |
| BMW | 00 01 2 682 313 |
| BMW | 00 01 2 695 483 |
| BMW | 1 270 038 |
| BMW | 13 32 1 256 492 |
| BMW | 13 32 1 268 231 |
| BMW | 13 32 1 269 231 |
| BMW | 13 32 1 269 548 |
| BMW | 13 32 1 270 038 |
| BMW | 13 32 1 713 807 |
| BMW | 13 32 1 718 261 |
| BMW | 13 32 1 720 101 |
| BMW | 13 32 9 063 164 |
| BMW | 13 32 9 063 165 |
| BMW | 13 33 9 063 165 |
| Chrysler | J047 2386 |
| Chrysler | T068 0167 |
| Chrysler | TO68 0167 |
| Citroën | 1567 13 |
| Citroën | 1567 78 |
| Fiat | 0443 5104 |
| Fiat | 0444 2554 |
| Fiat | 0444 2559 |
| Fiat | 0612 6291 |
| Fiat | 0771 1059 |
| Fiat | 2848 2801 |
| Fiat | 4 5090 5139 |
| Fiat | 443 5104 |
| Fiat | 444 2554 |
| Fiat | 444 2559 |
| Fiat | 6052 3432 |
| Fiat | 6080 0097 |
| Fiat | 612 6291 |
| Fiat | 771 1059 |
| Fiat | 7711 0590 |
| Fiat | 91 5358 0780 |
| Ford | 1137451 |
| Ford | 1212489 |
| Ford | 1485678 |
| Ford | 5018035 |
| Ford | 7212351 |
| GMC | 25055495 |
| Holden | 25170650 |
| Holden | 90016571 |
| Holden | 92017109 |
| Holden | 92019306 |
| Holden | 92035349 |
| Honda | 16010-SD4-670 |
| Honda | 16900-SD4-670 |
| Honda | 16900-SD4-671 |
| Honda | 16900-SD4-672 |
| Iveco | 0444 2559 |
| Iveco | 444 2559 |
| Jaguar | 73176 |
| Jaguar | 73201 |
| Jaguar | EAC3112 |
| Jaguar | TKC6055 |
| Lancia | 0443 5104 |
| Lancia | 0444 2554 |
| Lancia | 0444 2559 |
| Lancia | 0612 6291 |
| Lancia | 1191 1320 6100 |
| Lancia | 1191 1320 6101 |
| Lancia | 1191 1320 6104 |
| Lancia | 6052 3432 |
| Lancia | 6080 0097 |
| Lancia | 91 5358 0780 |
| Mercedes-Benz | 002 477 2601 |
| Mercedes-Benz | 002 477 2701 |
| Mercedes-Benz | 002 477 2801 |
| Mercedes-Benz | A002 477 2601 |
| Mercedes-Benz | A002 477 2701 |
| Mercedes-Benz | A002 477 2801 |
| MG | GFE7001 |
| Nissan | 00247-72701 |
| Nissan | 16400-70J00 |
| Nissan | 16400-70J10 |
| Nissan | 16400-J7525 |
| Nissan | 16400-J8000 |
| Nissan | 16400-N9600 |
| Opel | 89 83 626 |
| Peugeot | 1567 13 |
| Peugeot | 1567 78 |
| Renault | 07 70 680 167 |
| Renault | 16 40 070 J00 |
| Renault | 40 55 020 005 |
| Renault | 77 00 680 162 |
| Renault | 77 00 680 167 |
| Renault | 77 00 741 993 |
| Renault | 77 00 742 368 |
| Renault | 77 00 742 386 |
| Renault | 77 00 838 890 |
| Renault | 77 11 130 026 |
| Rover | GFE7001 |
| Rover | NTC1885 |
| Rover | NTC5958 |
| Rover | TKC6055 |
| Seat | 021 104 653 A |
| Seat | 1H0 201 511 |
| Seat | 1H0 201 511 A |
| Seat | 251 201 511 A |
| Seat | 251 201 511 H |
| Seat | 2D0 201 051 |
| Skoda | 021 104 653 A |
| Skoda | 1H0 201 511 |
| Skoda | 1H0 201 511 A |
| Skoda | 251 201 511 A |
| Skoda | 251 201 511 H |
| Skoda | 2D0 201 051 |
| VW | 000 395 267 |
| VW | 021 104 653 A |
| VW | 140 201 511 |
| VW | 1H0 201 511 |
| VW | 1H0 201 511 A |
| VW | 251 201 511 A |
| VW | 251 201 511 H |
| VW | 2D0 201 051 |
| Zastava | 46626801 |
| Zastava | 466268011 |
| ZG | ZG.10127-0008 |




