Replaces | Ref. No. | Properties | Data | |
---|---|---|---|---|
Scania | 10575151 | Contents [ml] | 480 | |
Scania | 10575154 | Height [mm] | H | 121 |
Scania | 1370031 | Length [mm] | L | 130 |
Scania | 1378531 | Overflow pressure [bar] | Pov | 370 |
Scania | 1575151 | Pressure [bar] | 280 | |
Scania | 1575152 | Thread Measurement 1 | M12 x 1,5 | |
Scania | 1575154 | Thread Measurement 2 | M12 x 1,5 | |
Scania | 270713 | Width [mm] | W | 80 |
Scania | 303039 | |||
Scania | 319596 | |||
Scania | 361453 | |||
Scania | 383524 | |||
Scania | 575151 | |||
Scania | 575152 | |||
Scania | 575154 | |||
ZG | ZG.60354-0008 |
Documents | Media |
---|---|
DB6010 Assembly instruction Cabtilt Manual | PDF Download |
Video The Parts Specialists – Cabin Hydraulic | View on YouTube.com |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Scania 2-/3-Series | CG/CP/CR (82/92/112/142, 93/113/143) |
{{nxsLocationDesc[$index]}}
{{nxsLocationDesc[$index]}}
suitable for Scania
suitable for Scania
Scania
Packaging Unit
(PU)
{{nxsVE}}
pcs
{{nxsVEPrice}}
{{nxsNetPrice}}
Central
{{nxsVEPrice}}
{{nxsNetPrice}}