DT Spare Parts 4.63089 Relief valve, M22 x 1,5, max. 18 bar Relief valve
replaces Wabco: 434 014 000 0Product brand:

10 GTIN:
- 4047755911065
- 4057795915459
Application:
Multibrand
Availability:
Packaging unit (PU):
PU - Weight:
1 Pcs.
0,17 kg
Product details:
Product details
| Properties | Data |
|---|---|
| Thread Size | M22 x 1,5 |
| Operating pressure to [bar] | 18.00 |
| Net Weight [g] | 161.00 |
| Guarantee | 2 years guarantee |
Comparison numbers
| Replaces | Ref. no. |
|---|---|
| Bharatbenz | 400 429 0744 |
| DAF | 0288495 |
| DAF | 0307475 |
| DAF | 0507808 |
| DAF | 0587808 |
| DAF | 1524863 |
| DAF | 288495 |
| DAF | 307475 |
| DAF | 507808 |
| DAF | 587808 |
| Fendt | F 255 880 020 010 |
| Fendt | G 822 880 020 120 |
| Fruehauf | A78860M10A02 |
| Fruehauf | AJX1009 |
| Fruehauf | CF3519226 |
| Goldhofer | 150980 |
| Iveco | 0112 5484 |
| Iveco | 0252 4385 |
| Iveco | 0334 2046 |
| Iveco | 0446 3747 |
| Iveco | 0470 0564 |
| Iveco | 0470 0995 |
| Iveco | 0471 2513 |
| Iveco | 0476 0670 |
| Iveco | 112 5484 |
| Iveco | 252 4385 |
| Iveco | 334 2046 |
| Iveco | 4200 7409 |
| Iveco | 446 3747 |
| Iveco | 470 0564 |
| Iveco | 470 0995 |
| Iveco | 471 2513 |
| Iveco | 476 0670 |
| Iveco | 5 0022 7227 |
| Iveco | 58 0110 2155 |
| Iveco | 6160 1342 |
| Iveco | 7100 5206 |
| Kögel | 77392 |
| Krone | 500945192 |
| Krone | 945192 |
| Liebherr | 502931701 |
| Liebherr | 502939014 |
| MAN | 81.52120.6003 |
| MAN | 81.52120.6004 |
| MAN | 81.52120.6025 |
| MAN | 81.52120.6028 |
| MAN | 81.52120.6029 |
| MAN | 81.52120.6030 |
| MAN | 81.52120.6040 |
| MAN | 81.52120.6075 |
| MAN | 85.30001.6535 |
| MAN | 88.52120.6006 |
| MAN | 88.52120.6200 |
| Mercedes-Benz | 000 420 4471 |
| Mercedes-Benz | 000 429 0444 |
| Mercedes-Benz | 000 429 0744 |
| Mercedes-Benz | 000 431 1207 |
| Mercedes-Benz | 003 429 0744 |
| Mercedes-Benz | 003 429 2944 |
| Mercedes-Benz | 003 429 6244 |
| Mercedes-Benz | 005 429 6644 |
| Mercedes-Benz | A000 420 4471 |
| Mercedes-Benz | A000 429 0444 |
| Mercedes-Benz | A000 429 0744 |
| Mercedes-Benz | A000 431 1207 |
| Mercedes-Benz | A003 429 0744 |
| Mercedes-Benz | A003 429 2944 |
| Mercedes-Benz | A003 429 6244 |
| Mercedes-Benz | A005 429 6644 |
| Neoplan | 0110.173.66 |
| Neoplan | 0110.173.67 |
| Neoplan | 1102.506.00 |
| Neoplan | 1102.509.00 |
| Nissan | 46051-9X600 |
| Orthaus | 49500701000 |
| Orthaus | 495074 |
| Otokar | 16H2503780AA |
| Renault | 50 00 121 974 |
| Renault | 50 00 121 975 |
| Renault | 50 00 785 947 |
| Renault | 50 21 170 093 |
| Scania | 1012118 |
| Scania | 1912297 |
| Setra | 8.283.618.000 |
| Solaris | 1102506000 |
| Volvo | 400032 |
| VW | 2V5 607 351 |
| ZG | ZG.50614-0008 |




