DT Spare Parts 3.18501 Air filter, d: 191 mm, D: 303 mm, H: 474 mm Air filter
replaces M+H: C 30 850/2Product brand:

35 GTIN:
- 4057795695368
- 4057795364776
Application:
Multibrand
Availability:
Packaging unit (PU):
PU - Weight:
1 Pcs.
4,34 kg
Product details:
Product details
| Properties | Data |
|---|---|
| Height [mm] | 474.00 |
| Net Weight [g] | 3813.00 |
| Inner Diameter [mm] | 191.00 |
| Outer Diameter [mm] | 303.00 |
| Guarantee | 2 years guarantee |
| Filter type | Filter Insert |
Comparison numbers
| Replaces | Ref. no. |
|---|---|
| Agco | 00667686 |
| Agco | 00667690 |
| Agco | 0667686 |
| Agco | 0667690 |
| Agco | 06749675 |
| Agco | 663856 |
| Agco | 667685 |
| Agco | 667686 |
| Agco | 667690 |
| Agco | 674967 |
| Agco | 6749675 |
| Agco | 685793 |
| Agco | 6857930 |
| Agco | 685794 |
| Astra | 0010 4413 |
| Astra | 0302 3987 |
| Caterpillar | 3I-0252 |
| Caterpillar | 3I-0794 |
| Caterpillar | 3I-0922 |
| Caterpillar | 3I-0966 |
| Caterpillar | 6N-6064 |
| Chrysler | 3094 1504 |
| Chrysler | 86909 40020 |
| Claas | 00 0070 905 0 |
| Claas | 00 0071 242 0 |
| DAF | 0694218 |
| DAF | 1500137 |
| DAF | 694218 |
| DAF | ACU8223 |
| Demag | 29504526 |
| Demag | 43262700 |
| Demag | 5040142 |
| Demag | 988673 |
| Demag | 98867300 |
| Deutz | 1605 3199 |
| Deutz | 6069 0167 0110 |
| Faun | 0746389 |
| Faun | 0746546 |
| Faun | 0746928 |
| Faun | 1470696 |
| Fiat | 0190 2129 |
| Fiat | 0832 3385 |
| Fiat | 0832 3386 |
| Fiat | 0832 3387 |
| Fiat | 190 2129 |
| Fiat | 832 3385 |
| Fiat | 832 3386 |
| Fiat | 832 3387 |
| Foden Trucks | Y03732104 |
| Foden Trucks | Y05772407 |
| Freightliner | DNP771558 |
| GMC | 25096141 |
| GMC | 4003986 |
| GMC | 4012361 |
| GMC | 6486941 |
| GMC | 9009545 |
| GMC | 9035429 |
| GMC | 9038899 |
| GMC | 9059563 |
| Gottwald | 359828 |
| Hino | 178012020 |
| Hino | 178012290 |
| Ikarus | 108218843 |
| Iveco | 0019 7588 |
| Iveco | 0190 2129 |
| Iveco | 0190 4550 |
| Iveco | 0280 8626 |
| Iveco | 0299 6154 |
| Iveco | 0356 3021 |
| Iveco | 0832 2986 |
| Iveco | 0832 2987 |
| Iveco | 19 7588 |
| Iveco | 190 2129 |
| Iveco | 190 4550 |
| Iveco | 280 8626 |
| Iveco | 299 6154 |
| Iveco | 356 3021 |
| Iveco | 4127 2534 |
| Iveco | 4248 8361 |
| Iveco | 50 0080 6317 |
| Iveco | 50 0080 6377 |
| Iveco | 832 2986 |
| Iveco | 832 2987 |
| John Deere | AT69308 |
| Kramer | LA1159 |
| Kramer | LA1166 |
| Liebherr | 5106191 |
| Liebherr | 510619108 |
| Liebherr | 510619114 |
| Liebherr | 5604682 |
| MAN | 04.58505.4114 |
| MAN | 04.58505.5114 |
| MAN | 04.58809.2304 |
| MAN | 81.08304.0038 |
| MAN | 81.08304.0043 |
| MAN | 81.08304.0044 |
| MAN | 81.08304.0091 |
| MAN | 81.08401.6213 |
| MAN | 81.08401.6219 |
| MAN | 82.08304.0038 |
| Mercedes-Benz | 000 094 1504 |
| Mercedes-Benz | 003 094 5004 |
| Mercedes-Benz | 004 094 5004 |
| Mercedes-Benz | 009 094 0502 |
| Mercedes-Benz | 831 909 5116 |
| Mercedes-Benz | 869 094 0020 |
| Mercedes-Benz | A000 094 1504 |
| Mercedes-Benz | A003 094 5004 |
| Mercedes-Benz | A004 094 5004 |
| Mercedes-Benz | A009 094 0502 |
| Mercedes-Benz | A831 909 5116 |
| Mercedes-Benz | A869 094 0020 |
| MWM | 606901670110 |
| MWM | 606901970110 |
| Neoplan | 0203.170.00 |
| New Holland | 8074 8274 |
| Pegaso | 197588 |
| Poclain | 850568 |
| Poclain | E0850568 |
| Poclain | E850568 |
| Poclain | F0850568 |
| Poclain | F850568 |
| Romania Man | R1050 |
| Scania | 275588 |
| Setra | 8.319.095.116 |
| Setra | 8.319.095.116.0 |
| Steyr | 990.14.19.0033 |
| Temsa | 81083040091 |
| UD Trucks | 16546CW46P |
| Van Hool | 621204740 |
| Van Hool | 631202910 |
| VME | 3338070 |
| VME | CH12278 |
| Volvo | 11033128 |
| Volvo | 110331287 |
| ZG | ZG.00826-0008 |




