DT Spare Parts 3.18500 Air filter, d: 116 mm, D: 227 mm, H: 383 mm Air filter
replaces M+H: C 23 440/3Product brand:

35 GTIN:
- 4057795902480
- 4057795349360
Application:
Multibrand
Availability:
Packaging unit (PU):
PU - Weight:
1 Pcs.
2,70 kg
Product details:
Product details
| Properties | Data |
|---|---|
| Height [mm] | 383.00 |
| Net Weight [g] | 2561.00 |
| Inner Diameter [mm] | 116.00 |
| Outer Diameter [mm] | 227.00 |
| Guarantee | 2 years guarantee |
| Filter type | Filter Insert |
Comparison numbers
| Replaces | Ref. no. |
|---|---|
| Agco | 2165054 |
| Agrale | 8009101128000 |
| Caterpillar | 3I-0835 |
| Caterpillar | 3I-0974 |
| Chrysler | 1094 4704 |
| Chrysler | 1309 41702 |
| Chrysler | T024 2503 |
| Chrysler | T421 2748 |
| Chrysler | T421 4314 |
| Chrysler | T421 4489 |
| Claas | 00 0177 046 0 |
| Claas | 00 0177 046 1 |
| DAF | 0112094 |
| DAF | 0112294 |
| DAF | 112094 |
| DAF | 112294 |
| DAF | 1500300 |
| DAF | ABU8522 |
| Demag | 00687774 |
| Demag | 00746444 |
| Demag | 074644 |
| Demag | 0746444 |
| Demag | 29504406 |
| Demag | 432622 |
| Demag | 43262200 |
| Demag | 746444 |
| Demag | 74644400 |
| Demag | 988766 |
| Demag | 98876600 |
| Deutz | 0190 2465 |
| Deutz | 0216 5041 |
| Deutz | 0216 5054 |
| Deutz | 0216 5074 |
| Deutz | 0400 2576 |
| Deutz | 0998 3763 |
| Deutz | 12107 0203 3400 |
| Deutz | 80091 0112 8000 |
| Enasa | 632114 |
| ERF | 1318695 |
| Fahr | 1210702033400 |
| Faun | 0746444 |
| Faun | 1416433 |
| Faun | 1470702 |
| Faun | 4134406 |
| Faun | 9746444 |
| Fendt | F 385 202 090 010 |
| Fiat | 0082 4847 |
| Fiat | 0118 6389 |
| Fiat | 0190 2046 |
| Fiat | 0190 2048 |
| Fiat | 0190 2465 |
| Fiat | 0216 5041 |
| Fiat | 0216 5054 |
| Fiat | 0216 5074 |
| Fiat | 0714 0555 |
| Fiat | 0832 3032 |
| Fiat | 0832 3285 |
| Fiat | 0832 3286 |
| Fiat | 0832 3287 |
| Fiat | 0832 3288 |
| Fiat | 0998 3763 |
| Fiat | 118 6389 |
| Fiat | 190 2046 |
| Fiat | 190 2048 |
| Fiat | 190 2465 |
| Fiat | 216 5041 |
| Fiat | 216 5054 |
| Fiat | 216 5074 |
| Fiat | 714 0555 |
| Fiat | 7524 8729 |
| Fiat | 82 4847 |
| Fiat | 832 3032 |
| Fiat | 832 3285 |
| Fiat | 832 3286 |
| Fiat | 832 3287 |
| Fiat | 832 3288 |
| Fiat | 998 3763 |
| Foden Trucks | Y03727603 |
| Foden Trucks | Y05776000 |
| Ford | 5011325 |
| Ford | 5011556 |
| Ford | 5018033 |
| Ford | 824847 |
| General Motors | 9974141 |
| GMC | 25096250 |
| GMC | 9974141 |
| Hitachi | 2165054 |
| Iveco | 0063 2114 |
| Iveco | 0118 6389 |
| Iveco | 0190 2048 |
| Iveco | 0190 2465 |
| Iveco | 0216 5054 |
| Iveco | 0216 5074 |
| Iveco | 0216 5076 |
| Iveco | 0832 3032 |
| Iveco | 0832 3285 |
| Iveco | 0832 3286 |
| Iveco | 0832 3287 |
| Iveco | 0832 3288 |
| Iveco | 118 6389 |
| Iveco | 190 2048 |
| Iveco | 190 2465 |
| Iveco | 216 5054 |
| Iveco | 216 5074 |
| Iveco | 216 5076 |
| Iveco | 5 0002 4503 |
| Iveco | 63 2114 |
| Iveco | 7524 8729 |
| Iveco | 832 3032 |
| Iveco | 832 3285 |
| Iveco | 832 3286 |
| Iveco | 832 3287 |
| Iveco | 832 3288 |
| John Deere | AZ26091 |
| Kaelble | 34000460 |
| Lancia | 0216 5054 |
| Liebherr | 5106188 |
| Liebherr | 5106534 |
| Liebherr | 5601964 |
| Mack | 2191771508 |
| Mack | 2191P771508 |
| MAN | 04.54405.4104 |
| MAN | 04.54405.5104 |
| MAN | 04.54409.2304 |
| MAN | 04.54409.2664 |
| MAN | 81.08304.0036 |
| MAN | 81.08304.0045 |
| MAN | 81.08304.0064 |
| MAN | 82.08304.0036 |
| MAN | 85.00001.5182 |
| MAN | 85.00001.5277 |
| Mercedes-Benz | 000 109 4474 |
| Mercedes-Benz | 001 094 4704 |
| Mercedes-Benz | 001 094 8904 |
| Mercedes-Benz | 002 094 6204 |
| Mercedes-Benz | 004 094 0904 |
| Mercedes-Benz | 013 094 1702 |
| Mercedes-Benz | 345 084 7304 |
| Mercedes-Benz | 345 094 7304 |
| Mercedes-Benz | A000 109 4474 |
| Mercedes-Benz | A001 094 4704 |
| Mercedes-Benz | A001 094 8904 |
| Mercedes-Benz | A002 094 6204 |
| Mercedes-Benz | A004 094 0904 |
| Mercedes-Benz | A013 094 1702 |
| Mercedes-Benz | A345 084 7304 |
| Mercedes-Benz | A345 094 7304 |
| Neoplan | 0203.154.00 |
| New Holland | 0082 4847 |
| New Holland | 8091 3927 |
| New Holland | 8768 2981 |
| Nissan | 16546-D9200 |
| Pegaso | 632114 |
| Puch | 99000190075 |
| Puch | 99000190702 |
| Puch | 99012190701 |
| Renault | 00 02 214 489 |
| Renault | 00 03 563 595 |
| Renault | 00 04 212 748 |
| Renault | 00 04 214 189 |
| Renault | 00 04 214 314 |
| Renault | 00 04 214 489 |
| Renault | 00 22 004 800 |
| Renault | 05 00 242 503 |
| Renault | 50 00 242 503 |
| Renault | 50 00 283 088 |
| Renault | 50 00 286 773 |
| Renault | 50 00 783 932 |
| Renault | 50 01 834 750 |
| Renault | 50 10 094 144 |
| Renault | 60 05 019 662 |
| Renault | 74 85 129 567 |
| Romania Man | R9601 |
| Rover | ABU8522 |
| Saurer | 4631072000 |
| Saurer | 4631072020 |
| Scania | 235586 |
| Setra | 8.315.085.102 |
| Setra | 8.319.085.102 |
| Steyr | 990.00.19.0075 |
| Steyr | 990.00.19.0702 |
| Steyr | 990.12.19.0701 |
| Terex | 5501660684 |
| UD Trucks | 16546D9200 |
| Valtra | 805044 |
| Valtra | 80504400 |
| Valtra | 80504410 |
| Van Hool | 601200960 |
| Van Hool | 631204401 |
| VME | 12705260 |
| VME | CH12242 |
| Volvo | 6644990 |
| Volvo | 66449901 |
| Volvo | 6644991 |
| Volvo | 664990 |
| Volvo | 79359626 |
| VW | T15 129 620 |
| ZG | ZG.00825-0008 |





