DT Spare Parts 1.19150 Oil filter insert, d: 18 mm, D: 60 mm, H: 100 mm Oil filter insert
replaces M+H: H 601/4Product brand:

10 GTIN:
- 4057795785670
- 4057795702264
- 4057795603011
- 4057795891890
Application:
Multibrand
Availability:
Packaging unit (PU):
PU - Weight:
1 Pcs.
0,20 kg
Product details:
Product details
| Properties | Data |
|---|---|
| Height [mm] | 100.00 |
| Net Weight [g] | 167.00 |
| Inner Diameter [mm] | 18.00 |
| Outer Diameter [mm] | 60.00 |
| Guarantee | 2 years guarantee |
| Filter type | Filter Insert |
Comparison numbers
| Replaces | Ref. no. |
|---|---|
| Astra | 0190 2137 |
| Astra | 0296 6261 |
| Audi | T11 145 397 |
| Bharatbenz | 000 466 2804 |
| BMW | 0 661 135 |
| BMW | 0 661 160 |
| BMW | 11 42 0 661 132 |
| BMW | 11 42 0 661 135 |
| BMW | 11 42 0 661 160 |
| BMW | 11 42 1 256 260 |
| BMW | 11 42 9 061 088 |
| BMW | 11 50 7 423 009 |
| BMW | 11 50 7 425 104 |
| BMW | 32 41 1 120 717 |
| Chrysler | 1184 2225 |
| Chrysler | 1842 225 |
| Chrysler | 1844 901 |
| Chrysler | 4660 204 |
| Chrysler | 4660 604 |
| DAF | 0229348 |
| DAF | 0491810 |
| DAF | 0905480 |
| DAF | 1500663 |
| DAF | 1534038 |
| DAF | 1534372 |
| DAF | 2293248 |
| DAF | 229348 |
| DAF | 491810 |
| DAF | 7632141111 |
| DAF | 905480 |
| DAF | BBU5866 |
| Deutz | 0296 6251 |
| Deutz | 0296 6261 |
| Engesa | 2680500218 |
| Fiat | 0026 9661 |
| Fiat | 0190 2137 |
| Fiat | 0269 6621 |
| Fiat | 0296 6251 |
| Fiat | 0296 6261 |
| Fiat | 0991 4553 |
| Fiat | 190 2137 |
| Fiat | 26 9661 |
| Fiat | 269 6621 |
| Fiat | 296 6251 |
| Fiat | 296 6261 |
| Fiat | 4255 9501 |
| Fiat | 4548 1348 |
| Fiat | 991 4553 |
| Ford | 5000674 |
| Ford | 5000675 |
| Ford | 5000676 |
| Ford | 5011425 |
| Ford | 5012553 |
| Ginaf | OG0000084646 |
| General Motors | 5577966 |
| General Motors | 7984959 |
| General Motors | 9975217 |
| GMC | 5577966 |
| GMC | 7984260 |
| GMC | 7984959 |
| GMC | 93156615 |
| GMC | 97094732 |
| Hanomag | 2889829M91 |
| Hanomag | 371912793 |
| Heuliez | 0404 5601 |
| Iveco | 0096 6261 |
| Iveco | 0126 8424 |
| Iveco | 0190 2137 |
| Iveco | 0190 8082 |
| Iveco | 0269 6621 |
| Iveco | 0296 6251 |
| Iveco | 0296 6261 |
| Iveco | 0991 4553 |
| Iveco | 126 8424 |
| Iveco | 190 2137 |
| Iveco | 190 8082 |
| Iveco | 269 6621 |
| Iveco | 296 6251 |
| Iveco | 296 6261 |
| Iveco | 4255 3041 |
| Iveco | 4255 9501 |
| Iveco | 5 0312 0251 |
| Iveco | 50 0082 0895 |
| Iveco | 50 0101 8962 |
| Iveco | 96 6261 |
| Iveco | 991 4553 |
| MAN | 81.47301.6005 |
| MAN | 81.47307.0008 |
| MAN | 85.40000.3330 |
| Massey Ferguson | 2889829 |
| Massey Ferguson | 2889829M91 |
| Mercedes-Benz | 000 094 0404 |
| Mercedes-Benz | 000 118 4225 |
| Mercedes-Benz | 000 184 2225 |
| Mercedes-Benz | 000 184 2325 |
| Mercedes-Benz | 000 184 4701 |
| Mercedes-Benz | 000 184 4901 |
| Mercedes-Benz | 000 184 5801 |
| Mercedes-Benz | 000 184 6301 |
| Mercedes-Benz | 000 184 6525 |
| Mercedes-Benz | 000 466 0204 |
| Mercedes-Benz | 000 466 0404 |
| Mercedes-Benz | 000 466 0604 |
| Mercedes-Benz | 000 466 2804 |
| Mercedes-Benz | 000 466 3004 |
| Mercedes-Benz | 001 184 2225 |
| Mercedes-Benz | 002 184 1125 |
| Mercedes-Benz | 102 180 0109 |
| Mercedes-Benz | 102 184 0425 |
| Mercedes-Benz | 822 500 0030 |
| Mercedes-Benz | 822 500 0232 |
| Mercedes-Benz | A000 094 0404 |
| Mercedes-Benz | A000 118 4225 |
| Mercedes-Benz | A000 184 2225 |
| Mercedes-Benz | A000 184 2325 |
| Mercedes-Benz | A000 184 4701 |
| Mercedes-Benz | A000 184 4901 |
| Mercedes-Benz | A000 184 5801 |
| Mercedes-Benz | A000 184 6301 |
| Mercedes-Benz | A000 184 6525 |
| Mercedes-Benz | A000 466 0204 |
| Mercedes-Benz | A000 466 0404 |
| Mercedes-Benz | A000 466 0604 |
| Mercedes-Benz | A000 466 2804 |
| Mercedes-Benz | A000 466 3004 |
| Mercedes-Benz | A001 184 2225 |
| Mercedes-Benz | A002 184 1125 |
| Mercedes-Benz | A102 180 0109 |
| Mercedes-Benz | A102 184 0425 |
| Mercedes-Benz | A822 500 0030 |
| Mercedes-Benz | A822 500 0232 |
| Neoplan | 0132.003.00 |
| Renault | 50 00 814 407 |
| Renault | 50 00 820 895 |
| Renault | 50 01 871 595 |
| Renault | 50 21 107 375 |
| Renault | 60 05 019 563 |
| Renault | 60 05 019 804 |
| Renault | 74 00 349 619 |
| Renault | 74 20 580 233 |
| Renault | 74 21 392 404 |
| Renault | 84 99 135 552 |
| Romania Man | HD604 |
| Same | 00119590 |
| Scania | 1343242 |
| Scania | 153465 |
| Scania | 153468 |
| Scania | 1953094 |
| Setra | 8.225.000.030 |
| Setra | 8.225.000.232 |
| Sisu | 1296311510 |
| Sisu | 1696311510 |
| Solaris | 5104504020 |
| Steyr | 480.A4.70.0748 |
| Steyr | 480A470060 |
| Steyr | 480A470748 |
| Steyr | 5011070580 |
| Valtra | 216230 |
| Van Hool | 632114112 |
| Volvo | 15856180 |
| Volvo | 20580233 |
| Volvo | 21392404 |
| Volvo | 349619 |
| Volvo | 3496191 |
| Volvo | 3496197 |
| Volvo | 6612098 |
| Volvo | 7349619 |
| Volvo | 85103870 |
| VW | 2V5 422 384 A |
| VW | 400 700 504 |
| VW | T11 145 397 |
| ZG | ZG.03044-0008 |




